QueryBareMetal2Chassis
API Request
URLs
GET zstack/v1/baremetal2/chassis
GET zstack/v1/baremetal2/chassis/{uuid}
Headers
Authorization: OAuth the-session-uuid
Curl Sample
curl -H "Content-Type: application/json;charset=UTF-8" \
-H "Authorization: OAuth b86c9016b4f24953a9edefb53ca0678c" \
-X GET http://localhost:8080/zstack/v1/baremetal2/chassis
curl -H "Content-Type: application/json;charset=UTF-8" \
-H "Authorization: OAuth b86c9016b4f24953a9edefb53ca0678c" \
-X GET http://localhost:8080/zstack/v1/baremetal2/chassis/fe0910252e6933f197074d0672e7512c
Queryable Fields
You can check all queryable fields and resource names that can be queried across
tables by using zstack-cli, entering
QueryBareMetal2Chassis
, and pressing the Tab key.
API Response
Sample
Response
{
"inventories": [
{
"uuid": "7e131e3f9aed47b38e3da0a722124fc1",
"name": "BM_CHASSIS",
"description": "This is a bare metal chassis.",
"zoneUuid": "d6b27e49ee6647e48b0a61f16ff24134",
"clusterUuid": "d4003ca2d0a74f8ea3758e18095b4598",
"chassisOfferingUuid": "60f8b2a5472846ebb603933f84d9dff6",
"type": "IPMI",
"state": "Enabled",
"status": "Available",
"powerStatus": "POWER_ON",
"createDate": "Nov 14, 2017 10:20:57 PM",
"lastOpDate": "Nov 14, 2017 10:20:57 PM"
}
]
}
Name | Type | Description | Starting Version |
---|---|---|---|
success | boolean | 4.3.6 | |
error | ErrorCode | The error code. If not null, the operation fails, or vice versa. For more information, see error. | 4.0.0 |
inventories | List | See inventories. | 4.0.0 |
#error
Name | Type | Description | Starting Version |
---|---|---|---|
code | String | The error code, which is a numbered or alphanumeric code that specifies an error. For example, SYS.1000, HOST.1001. | 4.0.0 |
description | String | The brief description of the error. | 4.0.0 |
details | String | The details about the error. | 4.0.0 |
elaboration | String | The reserved field. Default value: null. | 4.0.0 |
opaque | LinkedHashMap | The reserved field. Default value: null. | 4.0.0 |
cause | ErrorCode | The root error, which is the associated root cause of the current error. If no root error exists, this parameter is null. | 4.0.0 |
#inventories
Name | Type | Description | Starting Version |
---|---|---|---|
uuid | String | The UUID of the bare metal chassis. | 4.0.0 |
name | String | The name of the bare metal chassis. | 4.0.0 |
description | String | The detailed description of the bare metal chassis. | 4.0.0 |
zoneUuid | String | The zone UUID. | 4.0.0 |
clusterUuid | String | The cluster UUID. | 4.0.0 |
chassisOfferingUuid | String | The chassis offering UUID. | 4.0.0 |
type | String | The type of the protocol used to control bare metal chassis and instances. | 4.0.0 |
state | String | The state of the chassis. | 4.0.0 |
status | String | The distribution status of the chassis. | 4.0.0 |
powerStatus | String | The power status of the chassis. | 4.0.0 |
createDate | Timestamp | The time when the chassis was added to the cluster. | 4.0.0 |
lastOpDate | Timestamp | The time when the chassis was last modified. | 4.0.0 |
chassisNics | List | See chassisNics. | 4.0.0 |
chassisDisks | List | See chassisDisks. | 4.0.0 |
chassisOffering | BareMetal2ChassisOfferingInventory | See chassisOffering. | 4.0.0 |
#chassisNics
Name | Type | Description | Starting Version |
---|---|---|---|
uuid | String | The UUID of the bare metal chassis NIC. | 4.0.0 |
chassisUuid | String | The UUID of the bare metal chassis. | 4.0.0 |
mac | String | The MAC address of the chassis NIC. | 4.0.0 |
speed | String | The data rate of the chassis NIC. | 4.0.0 |
isProvisionNic | Boolean | Indicates whether the NIC is a provisioned NIC. | 4.0.0 |
createDate | Timestamp | The time when the NIC was created. | 4.0.0 |
lastOpDate | Timestamp | The time when the NIC was last modified. | 4.0.0 |
#chassisDisks
Name | Type | Description | Starting Version |
---|---|---|---|
uuid | String | The UUID of the chassis disk. | 4.0.0 |
chassisUuid | String | The chassis UUID. | 4.0.0 |
diskSize | Long | The size of the disk storage space, in bytes. | 4.0.0 |
type | String | The type of the disk. | 4.0.0 |
createDate | Timestamp | The time when the disk was created. | 4.0.0 |
lastOpDate | Timestamp | The time when the disk was last modified. | 4.0.0 |
#chassisOffering
Name | Type | Description | Starting Version |
---|---|---|---|
uuid | String | The chassis offering UUID. | 4.0.0 |
name | String | The name of the chassis offering. | 4.0.0 |
description | String | The detailed description of the chassis offering. | 4.0.0 |
architecture | String | The CPU architecture. | 4.0.0 |
cpuModelName | String | The CPU model name. | 4.0.0 |
cpuNum | Integer | The number of CPU cores. | 4.0.0 |
memorySize | Long | The memory size. | 4.0.0 |
bootMode | String | The boot mode. | 4.0.0 |
state | String | The state of the chassis offering. | 4.0.0 |
createDate | Timestamp | The time when the chassis offering was created. | 4.0.0 |
lastOpDate | Timestamp | The time when the chassis offering was last modified. | 4.0.0 |
SDK Sample
Java
SDK
QueryBareMetal2ChassisAction action = new QueryBareMetal2ChassisAction();
action.conditions = asList("uuid=9e93f7377ef9316d888fd2f0f9d8c3cf");
action.sessionId = "b86c9016b4f24953a9edefb53ca0678c";
QueryBareMetal2ChassisAction.Result res = action.call();
Python
SDK
QueryBareMetal2ChassisAction action = QueryBareMetal2ChassisAction()
action.conditions = ["uuid=9753116ff50a3f9ea28d7c02bb4e9eb8"]
action.sessionId = "b86c9016b4f24953a9edefb53ca0678c"
QueryBareMetal2ChassisAction.Result res = action.call()