Inventory
Multicast Router Inventory
| Name | Description | Optional | Valid Value | Starting Version |
|---|---|---|---|---|
| uuid | The UUID. For more information, see Resource Property. | 3.7.0 | ||
| state | 3.7.0 | |||
| description | The description. For more information, see Resource Property. | Yes | 3.7.0 | |
| groupBy | Groups rows into subgroups based on values of columns or expressions. This field is equivalent to the Group By clause in MySQL, such as groupBy=type. | Yes | 3.7.0 | |
| createDate | The creation date. For more information, see Resource Property. | 3.7.0 | ||
| lastOpDate | The last operation date. For more information, see Resource Property. | 3.7.0 | ||
| userTags | The user tags. For more information, see CreateUserTag. | Yes | 3.7.0 | |
| systemTags | The system tags. For more information, see CreateSystemTag. | Yes | 3.7.0 |
Sample
{
"inventories": [],
"success": true
}