Inventory
Auto Scaling Group Inventory
| Name | Description | Optional | Valid Value | Starting Version |
|---|---|---|---|---|
| uuid | The UUID. For more information, see Resource Property. | 3.1.0 | ||
| name | The name. For more information, see Resource Property. | 3.1.0 | ||
| description | The description. For more information, see Resource Property. | Yes | 3.1.0 | |
| scalingResourceType | The type of the auto scaling resource: VM instance. | 3.1.0 | ||
| state | The state of the auto scaling group. | 3.1.0 | ||
| defaultCooldown | The default cooldown time of the auto scaling rule. | 3.1.0 | ||
| minResourceSize | The minimum number of VM instances in the auto scaling group. | 3.1.0 | ||
| maxResourceSize | The maximum number of VM instances in the auto scaling group. | 3.1.0 | ||
| removalPolicy | The default policy for removing a VM instance. | 3.1.0 | ||
| attachedTemplates | The templates of VM instances attached to the auto scaling group. | 3.1.0 | ||
| groupBy | Groups rows into subgroups based on values of columns or expressions. This field is equivalent to the Group By clause in MySQL, such as groupBy=type. | Yes | 3.1.0 | |
| createDate | The creation date. For more information, see Resource Property. | 3.1.0 | ||
| lastOpDate | The last operation date. For more information, see Resource Property. | 3.1.0 | ||
| userTags | The user tags. For more information, see CreateUserTag. | Yes | 3.1.0 | |
| systemTags | The system tags. For more information, see CreateSystemTag. | Yes | 3.1.0 |
Sample
{
"inventories": [
{
"name": "test-group2",
"uuid": "ed73d20804873d48bddee627a58ca71a",
"description": "just for test",
"createDate": "Nov 14, 2017 10:20:57 PM",
"lastOpDate": "Nov 14, 2017 10:20:57 PM"
}
]
}Auto Scaling Group Activity Inventory
| Name | Description | Optional | Valid Value | Starting Version |
|---|---|---|---|---|
| uuid | The UUID. For more information, see Resource Property. | 3.1.0 | ||
| name | The name. For more information, see Resource Property. | 3.1.0 | ||
| description | The description. For more information, see Resource Property. | Yes | 3.1.0 | |
| scalingGroupUuid | The UUID of the auto scaling group. | 3.1.0 | ||
| activityAction | The type of the auto scaling activity. | 3.1.0 | ||
| scalingGroupRuleUuid | The UUID of the auto scaling rule. | 3.1.0 | ||
| cause | The reason that triggered the auto scaling activity. | 3.1.0 | ||
| status | The status of the auto scaling activity. | 3.1.0 | ||
| activityActionResultMessage | The result of the auto scaling activity. | 3.1.0 | ||
| endDate | The date and time when the auto scaling activity ends. | 3.1.0 | ||
| groupBy | Groups rows into subgroups based on values of columns or expressions. This field is equivalent to the Group By clause in MySQL, such as groupBy=type. | Yes | 3.1.0 | |
| createDate | The creation date. For more information, see Resource Property. | 3.1.0 | ||
| lastOpDate | The last operation date. For more information, see Resource Property. | 3.1.0 | ||
| userTags | The user tags. For more information, see CreateUserTag. | Yes | 3.1.0 | |
| systemTags | The system tags. For more information, see CreateSystemTag. | Yes | 3.1.0 |
Sample
{
"inventories": [
{
"uuid": "036f189a51633ec5bfa2f7e77ec1f5ac",
"description": "just for test",
"createDate": "Nov 14, 2017 10:20:57 PM",
"lastOpDate": "Nov 14, 2017 10:20:57 PM"
}
]
}Auto Scaling Rule Inventory
| Name | Description | Optional | Valid Value | Starting Version |
|---|---|---|---|---|
| uuid | The UUID. For more information, see Resource Property. | 3.1.0 | ||
| name | The name. For more information, see Resource Property. | 3.1.0 | ||
| type | The type of the auto scaling group rule. | 3.1.0 | ||
| cooldown | The cooldown time. | 3.1.0 | ||
| scalingGroupUuid | 3.1.0 | |||
| state | 3.1.0 | |||
| status | 3.1.0 | |||
| ruleTriggers | 3.1.0 | |||
| groupBy | Groups rows into subgroups based on values of columns or expressions. This field is equivalent to the Group By clause in MySQL, such as groupBy=type. | Yes | 3.1.0 | |
| createDate | The creation date. For more information, see Resource Property. | 3.1.0 | ||
| lastOpDate | The last operation date. For more information, see Resource Property. | 3.1.0 | ||
| userTags | The user tags. For more information, see CreateUserTag. | Yes | 3.1.0 | |
| systemTags | The system tags. For more information, see CreateSystemTag. | Yes | 3.1.0 |
Sample
{
"inventories": [
{
"type": "LoadBalanceProfile",
"description": "just for test",
"cooldown": 100.0,
"state": "Enabled",
"status": "Created",
"createDate": "Nov 14, 2017 10:20:57 PM",
"lastOpDate": "Nov 14, 2017 10:20:57 PM",
"name": "test-load-balance-profile",
"uuid": "a0d075cd82c13084b29f93325651fc65"
}
]
}Auto Scaling Rule Trigger Inventory
| Name | Description | Optional | Valid Value | Starting Version |
|---|---|---|---|---|
| uuid | The UUID. For more information, see Resource Property. | 3.1.0 | ||
| name | The name. For more information, see Resource Property. | 3.1.0 | ||
| description | The description. For more information, see Resource Property. | Yes | 3.1.0 | |
| type | The trigger type. | 3.1.0 | ||
| ruleUuid | The UUID of the auto scaling rule. | 3.1.0 | ||
| state | The trigger state. | 3.1.0 | ||
| groupBy | Groups rows into subgroups based on values of columns or expressions. This field is equivalent to the Group By clause in MySQL, such as groupBy=type. | Yes | 3.1.0 | |
| createDate | The creation date. For more information, see Resource Property. | 3.1.0 | ||
| lastOpDate | The last operation date. For more information, see Resource Property. | 3.1.0 | ||
| userTags | The user tags. For more information, see CreateUserTag. | Yes | 3.1.0 | |
| systemTags | The system tags. For more information, see CreateSystemTag. | Yes | 3.1.0 |
Sample
{
"inventories": [
{
"name": "test-load-balance-profile",
"uuid": "cf762471646230209faee02b6423625c",
"type": "Alarm",
"description": "just for test",
"createDate": "Nov 14, 2017 10:20:57 PM",
"lastOpDate": "Nov 14, 2017 10:20:57 PM"
}
]
}Auto Scaling VM Template Inventory
| Name | Description | Optional | Valid Value | Starting Version |
|---|---|---|---|---|
| uuid | The UUID. For more information, see Resource Property. | 3.1.0 | ||
| name | The name. For more information, see Resource Property. | 3.1.0 | ||
| description | The description. For more information, see Resource Property. | Yes | 3.1.0 | |
| vmInstanceName | The VM instance name. | 3.1.0 | ||
| vmInstanceType | The VM instance type. | 3.1.0 | ||
| vmInstanceDescription | The VM instance description. | 3.1.0 | ||
| vmInstanceOfferingUuid | The instance offering of the VM instance. | 3.1.0 | ||
| imageUuid | The image UUID of the VM instance. | 3.1.0 | ||
| l3NetworkUuids | The L3 networks of the VM instance. | 3.1.0 | ||
| rootDiskOfferingUuid | The disk offering of the VM instance root volume. | 3.1.0 | ||
| dataDiskOfferingUuids | The disk offerings of the VM instance data volumes. | 3.1.0 | ||
| vmInstanceZoneUuid | The zone to which the VM instance belongs. | 3.1.0 | ||
| vmInstanceClusterUuid | The cluster to which the VM instance belongs. | 3.1.0 | ||
| hostUuid | The host UUID of the VM instance. | 3.1.0 | ||
| primaryStorageUuidForRootVolume | The primary storage where the root volume of the VM instance locates. | 3.1.0 | ||
| defaultL3NetworkUuid | The default L3 network of the VM instance. | 3.1.0 | ||
| type | The template type. | 3.1.0 | ||
| state | The template state. | 3.1.0 | ||
| groupBy | Groups rows into subgroups based on values of columns or expressions. This field is equivalent to the Group By clause in MySQL, such as groupBy=type. | Yes | 3.1.0 | |
| createDate | The creation date. For more information, see Resource Property. | 3.1.0 | ||
| lastOpDate | The last operation date. For more information, see Resource Property. | 3.1.0 | ||
| userTags | The user tags. For more information, see CreateUserTag. | Yes | 3.1.0 | |
| systemTags | The system tags. For more information, see CreateSystemTag. | Yes | 3.1.0 |
Sample
{
"inventories": [
{
"l3NetworkUuids": [
"9f56c162374d382f9ddb7c383bce6887",
"8e07df171471330c83306d78063fba69"
],
"rootDiskOfferingUuid": "57fb695d2d033c1e849dac6fb87cebb5",
"dataDiskOfferingUuids": [
"52bfe290f5363130a1452e2ca1c57783",
"8022018c7f6834d4a7a62a02128672ed"
],
"vmInstanceZoneUuid": "cefa21204105347a82148c099c09a0cb",
"vmInstanceClusterUuid": "ad7fcc77266f34e8a64fd208a9b7ed38",
"hostUuid": "975ceb93de173b22a2b073ee856166e3",
"primaryStorageUuidForRootVolume": "87cf45bf5a37364d85ae9968af7d2bd1",
"defaultL3NetworkUuid": "8e07df171471330c83306d78063fba69",
"uuid": "785259bf48303b0d9a4a34ddc3774da5",
"name": "test-template",
"description": "just for test",
"type": "VmInstance",
"createDate": "Nov 14, 2017 10:20:57 PM",
"lastOpDate": "Nov 14, 2017 10:20:57 PM"
}
]
}Auto Scaling Group Instance Inventory
| Name | Description | Optional | Valid Value | Starting Version |
|---|---|---|---|---|
| uuid | The UUID. For more information, see Resource Property. | 3.1.0 | ||
| description | The description. For more information, see Resource Property. | Yes | 3.1.0 | |
| instanceUuid | The VM instance UUID. | 3.1.0 | ||
| scalingGroupUuid | The UUID of the auto scaling group. | 3.1.0 | ||
| templateUuid | The UUID of the VM instance template in the auto scaling group. | 3.1.0 | ||
| scalingGroupActivityUuid | The UUID of the auto scaling activity. | 3.1.0 | ||
| status | The status of the VM instance in the auto scaling group. | 3.1.0 | ||
| healthStatus | The health status of the VM instance in the auto scaling group. | 3.1.0 | ||
| groupBy | Groups rows into subgroups based on values of columns or expressions. This field is equivalent to the Group By clause in MySQL, such as groupBy=type. | Yes | 3.1.0 | |
| createDate | The creation date. For more information, see Resource Property. | 3.1.0 | ||
| lastOpDate | The last operation date. For more information, see Resource Property. | 3.1.0 | ||
| userTags | The user tags. For more information, see CreateUserTag. | Yes | 3.1.0 | |
| systemTags | The system tags. For more information, see CreateSystemTag. | Yes | 3.1.0 |
Sample
{
"inventories": [
{
"uuid": "c23dc6fd3dd13436b5d65b0a4d328f2c",
"instanceUuid": "1dcb05b79b2b3a61b74114ff3aa00266",
"description": "just for test",
"createDate": "Nov 14, 2017 10:20:57 PM",
"lastOpDate": "Nov 14, 2017 10:20:57 PM"
}
]
}