Inventory
Properties
| Name | Description | Optional | Valid Value | Starting Version |
|---|---|---|---|---|
| uuid | The UUID. For more information, see Resource Property. | 0.6 | ||
| name | The name. For more information, see Resource Property. | 0.6 | ||
| description | The description. For more information, see Resource Property. | Yes | 0.6 | |
| hypervisorType | The hypervisor type. For more information, see Cluster Hypervisor Type. |
|
0.6 | |
| state | The state. For more information, see Resource Property. |
|
0.6 | |
| zoneUuid | The UUID of the zone to which the cluster belongs. For more information, see Zone. | 0.6 | ||
| createDate | The creation date. For more information, see Resource Property. | 0.6 | ||
| lastOpDate | The last operation date. For more information, see Resource Property. | 0.6 | ||
| type | The reserved field. | 0.6 | ||
| userTags | The user tags. For more information, see CreateUserTag. | Yes | 0.6 | |
| systemTags | The system tags. For more information, see CreateSystemTag. | Yes | 0.6 |
Sample
{
"inventories":
{
"createDate": "Oct 30, 2017 1:50:00 PM",
"description": "",
"hypervisorType": "KVM",
"lastOpDate": "Oct 30, 2017 1:50:00 PM",
"name": "Cluster-1",
"state": "Enabled",
"type": "zstack",
"uuid": "5c3699713b1c43219de14df7545f24d0",
"zoneUuid": "e59b71e99d8a4ea1952b578388b8cd1d"
}
}
Hypervisor Type
Hypervisor type indicates what kind of hypervisor (operating system) is installed on hosts in a cluster.
State
A cluster has the following two states: Enabled and Disabled, which is similar to Zone. When you change the state of a cluster, the change operation will be cascaded to all hosts in the cluster. For example, if you disable a cluster, you will also disable all hosts in the cluster.